CONTROLLERS FOR MEDIUM AND LOW TEMPERATURE WITH TEMPERATURE AND HUMIDITY MANAGEMENT
• Advanced multifunction controllers with temperature and humidity management
• Cooling and heating action for safe storage of products
• Defrost management
• Possibility of excluding humidity control
• Dehumidifying action by cooling circuit
• Running and stopping programmable cycles with different set points (XH300)
• Automatic cycles of extraction fans (XH300)
• Freezing and proving cycles fully configurable by user (XH400)
• Freezing phase without humidity control (XH400)
• Innovative and elegant design that enhances the aesthetics and functionality of the final product
• Up to eight push buttons with direct action for user friendly interface
• Direct line power supply 230 (110) VAC. No external transformer required
• Standard communication protocol ModBus-RTU
• Hot key or Prog tool kit connector for a quick and easy programming
• 10VA max power absorption
• Dual display with red LED (8.0mm high) and yellow LED (5.6mm high) and 14 icons
XH240K Multifunction digital controller for MT and LT with temperature and humidity management
FEATURES | XH240K | TH620 | VH620 |
First display | ± 3 d.p. | ± 3 d.p. | ± 3 d.p. |
Second display | ± 4 d.p. | ± 4 d.p. | ± 4 d.p. |
Keyboard push buttons | 6 (on TH620, VH620) | push buttons : 6 | push buttons : 6 |
Power supply | 24, 110, 230Vac | from Controller | from Controller |
Probe inputs | |||
Thermostat | NTC/PTC | ||
Defrost | |||
Humidity | 4-20mA | ||
Digital inputs | |||
Heater safety, door switch | config | ||
Relay outputs | |||
Compressor | 20A | ||
Defrost | |||
Defrost, extractor fans | |||
Fans | 8A | ||
Heater control | 16A | ||
Humidifying | 8A | ||
Dehumidifying, light | |||
Other | |||
Hot Key / Programming Tool Kit | present | ||
Serial output | TTL | ||
Buzzer | on keyboard | option | option |
XH260L, XH260V Digital controllers for NT and LT refrigerated rooms with defrost management
XH360L, XH360V Digital controllers for maturing rooms with running and stopping cycles, timed cycles,cooling and heating action and defrost
XH360L, XH360V Digital controllers for maturing rooms with running and stopping cycles, timed cycles,cooling and heating action and defrost
FEATURES | XH260L | XH260V | XH360L | XH360V |
First display | ± 3 d.p. | ± 3 d.p. | ± 3 d.p. | ± 3 d.p. |
Second display | ± 4 d.p. | ± 4 d.p. | ± 4 d.p. | ± 4 d.p. |
Keyboard push buttons | 6 | 6 | 8 | 8 |
Power supply | 24, 110, 230Vac | 24, 110, 230Vac | 24, 110, 230Vac | 24, 110, 230Vac |
Probe inputs | ||||
Thermostat | NTC/PTC | NTC/PTC | NTC/PTC | NTC/PTC |
Defrost | NTC/PTC | NTC/PTC | NTC/PTC | NTC/PTC |
Humidity | 4-20mA | 4-20mA | 4-20mA | 4-20mA |
Digital inputs | ||||
Heater safety, door switch | config | config | config | config |
Relay outputs | ||||
Compressor | 20A | 8A | 20A | 8A |
Defrost | 8A | 8A | ||
Defrost, extractor fans | 8A | 8A | ||
Fans | 8A | 8A | 8A | 8A |
Heater control | 8A | 8A | 8A | 8A |
Humidifying | 8A | 8A | 8A | 8A |
Dehumidifying, light | 8A | 8A | 8A | 8A |
Other | ||||
Hot Key / Programming Tool Kit | present | present | present | present |
Serial output | TTL | TTL | TTL | TTL |
Buzzer | option | option | option | option |
Dixell Asia Service Center
Tel. (+66) 02 017 6900 (24 hrs)
Mobile. (+66) 09 5885 4647 (24 hrs)
QUICK LINKS
Electrical Control Panels Assembly
PLC, SCADA, HMI
Building Automation
Energy Saving Solutions
Installation Services
Cold Room Components and Parts
CONTACT US
Head Office
Tel. (+66) 02 722 0245 , (+66) 02 017 6999 (30 Line)
Chiang Mai Branch
Tel. (+66) 053 802 997-8
Phuket Branch
Tel. (+66) 076 521 067-8
Khon Kaen Branch
Tel. (+66) 043 001 417